President : | Trevor Davies |
|
|
Chairman : | Dickie Spurgin |
|
|
Secretary : | Jane Hunt |
|
|
Membership Sec. : | Richard New |
|
|
Treasurer : | Ken Parry |
|
|
Talks programme : | Anne Bone |
|
|
Activities : | Ros Cheetham |
|
|
Publicity & Social Media : |
Simon Walton |
|
|
Publications: | Tom Teichmann |
|
Chairman : | Mike Kallaway |
|
|
Surveying/Geophysics : | Steve Cleverly |
|
|
Surveying/Geophysics : | Mike Kallaway |
|
|
Finds Processing : | Ann Davies |
|
|
CDC Archaeologist (technical adviser) : |
James Kenny | ||
Coastal Monitoring : | tbc |
|
|
Small Projects : | David U. |
|
|
Publicity & Social Media : |
Simon Walton |
|
|
Equipment : | Brian Tomkinson |
|
|
Condition Assessment : | Mike Kallaway | ||
Archive : | Sue Soames |
|
Website, Site Photography, Photogrammetry etc : |
Hugh Fiske |
|